BYD SEAL U DM-i PCP
Drive away in a brand new BYD SEAL U DM-i with a monthly payment of £389 with a deposit of just £1,999.*
Further discounts of up to £1,000 are available subject to the paint colour you select. Speak to a member of the team for more information.
BYD SEAL U DM-i PCP Finance Example
| Monthly Installments | £389 |
| Customer Deposit | £1,999 |
| Deposit (%) | 6.01% |
| Finance Deposit Contribution | £160 |
| Representative APR | 1.9% |
| Recommended Retail Price | £34,995 |
| Retailer Discount | £1,716.45 |
| On the Road Price | £33,278.55 |
| Amount of Credit | £31,119.55 |
| Interest Charges | £1,749.95 |
| Total Amount Payable | £35,028.50 |
| Optional Final Payment | £14,197.50 |
| Number of Monthly Payments | 48 |
| Duration of Agreement (months) | 49 |
| Fixed Rate of Interest | 0.97% |
| Mileage per Annum | 6,000 |
| Excess Mileage Charge | 14.9p |
| Monthly Installments | £409 |
| Customer Deposit | £2,999 |
| Deposit (%) | 8.51% |
| Finance Deposit Contribution | £100 |
| Representative APR | 1.9% |
| Recommended Retail Price | £36,995 |
| Retailer Discount | £1,756.58 |
| On the Road Price | £35,238.42 |
| Amount of Credit | £32,139.42 |
| Interest Charges | £1,793.58 |
| Total Amount Payable | £37,032 |
| Optional Final Payment | £14,301 |
| Number of Monthly Payments | 48 |
| Duration of Agreement (months) | 49 |
| Fixed Rate of Interest | 0.97% |
| Mileage per Annum | 6,000 |
| Excess Mileage Charge | 14.9p |
| Monthly Installments | £419 |
| Customer Deposit | £3,999 |
| Deposit (%) | 10.49% |
| Finance Deposit Contribution | £0 |
| Representative APR | 1.9% |
| Recommended Retail Price | £39,995 |
| Retailer Discount | £1,865.24 |
| On the Road Price | £38,129.76 |
| Amount of Credit | £34,130.76 |
| Interest Charges | £1,933.74 |
| Total Amount Payable | £40,063.50 |
| Optional Final Payment | £15,952.50 |
| Number of Monthly Payments | 48 |
| Duration of Agreement (months) | 49 |
| Fixed Rate of Interest | 0.97% |
| Mileage per Annum | 6,000 |
| Excess Mileage Charge | 14.9p |
SEAL U DM-i Boost
Available from £33,205
671 miles combined range WLTP¹
SEAL U DM-i Comfort
Available from £35,205
699 miles combined range WLTP¹
SEAL U DM-i Design
Available from £39,905
540 miles combined range WLTP¹
¹Actual electric range and power consumption may depend on the individual user, driving style, vehicle speed, environmental conditions, outside temperature, route profile and other reasons.
This means that the actual figures may differ slightly from the test figures. Find more information here.
*Terms and Conditions
*Retail sales only. Subject to availability at participating dealers only on accepted proposals between 01/04/2026 and 30/06/2026. T&C apply. 1.9% APR Representative. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. BYD UK and Santander Consumer Finance reserve the right to alter the campaign offering at any point. Accepted proposals will be honoured for 90 days subject to SCUK’s underwriting policy. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Santander Consumer Finance RH1 1SR.
Keep in touch with BYD South West
Receive all the latest updates, offers, and news by signing up to our newsletter.
