Audi Q7 TSFI Black Edition Quattro S-Tronic Estate
The Audi Q7 Black Edition is a luxury SUV that combines sophistication, versatility, and performance into a seamless package. Its sleek and muscular design commands attention on the road, while the spacious and refined interior offers comfort and convenience for both driver and passengers. Capable of achieving 0-60mph in a notable 5.5 seconds due to its 3.0L V6 engine. With its powerful engine options and Quattro all-wheel drive system, the Q7 Black Edition delivers impressive performance and handling, whether on city streets or off-road adventures.
Guide price of an Audi Q7. Refundable security deposit of £1449 required plus an advance rental payment of £1449, followed by 5 monthly payments of £1449. Prices including VAT. Contract duration of 6 months. Mileage allowance 6,000 for a 6 month hire term (excess mileage fee applies). Delivery and collection fees may apply.
To see delivery options please visit our FAQs page.
Details
Vehicle | TSFI Black Edition Quattro S-Tronic Estate |
---|---|
Price | £1,449 per month |
Kilometers | 15,516 km |
Color | Mythos Black |
Registration | BN72 ZTO |
Transmission | Automatic |
Body | Audi |
Drive Type | All Wheel Drive |
Engine | 6 cylinder V 3.0L |
Fuel Economy Combined | 18.0L/km |
Specifications
Year | 2022 |
---|---|
Make | Audi |
Model | Q7 |
Vehicle | TSFI Black Edition Quattro S-Tronic Estate |
Doors | 4 |
Drive Type | All Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Required) |
Fuel Economy Highway (l/100km) | 22.0 |
Fuel Economy Mixed (l/100km) | 18.0 |
Fuel Economy City (l/100km) | 16.0 |
Fuel Capacity (l): | 26 |
Weight (kg) | 5412 |
Engine Displacement (cc) | 3000 |
Fuel Economy Highway (mpg) | 11 |
Fuel Economy City (mpg) | 15 |
Fuel Economy Mixed (mpg) | 13 |
Fuel Capacity (g) | 6.9 |
Weight (lbs) | 11931 |
Engine Displacement (ci) | 183 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 3.0 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 328 |
Engine Max Power (kW) | 245 |
Engine Max Power (PS) | 333 |
Engine Max Torque (NM) | 325 |
Engine Max Torque (Lb-Ft) | 240 |
Engine Max Torque (kgf-m) | 33 |
Engine Compression Ratio | 10.3 |
£1,449 per month
Used Vehicle- 15,516 km
- Automatic
- Audi
- 6 cylinder V 3.0L